Type A
CODE NO. | O.D. Ø | I.D. Ø | H | NOS.OF HOLES | WEIGHT IN GRM. |
GENCS0358 | 93.00 | 18.50 | 12.00 | 06 | 108.6 |
GENCS0122 | 110.00 | 19.00 | 12.00 | 08 | 152.8 |
GENCS0107 | 132.00 | 29.00 | 14.00 | 06 | 239.4 |
GENCS0150 | 145.00 | 34.00 | 16.00 | 06 | 303.7 |
GENCS0119 | 152.00 | 34.00 | 16.00 | 06 | 322.5 |
GENCS0254 | 154.00 | 29.00 | 16.00 | 08 | 376.8 |
GENCS0176 | 162.00 | 29.00 | 16.00 | 08 | 449.6 |
GENCS0166 | 170.00 | 29.00 | 16.00 | 08 | 459.3 |
GENCS0259 | 180.00 | 29.00 | 16.00 | 08 | 468.1 |
Type B
CODE NO. | O.D. Ø | I.D. Ø | H | NOS.OF HOLES | WEIGHT IN GRM. |
GENCS0144 | 130.00 | 9.5 | 16.00 | 18 | 288 |
GENCS0149 | 152.00 | 9.5 | 16.00 | 30 | 432 |
GENCS0256 | 154.00 | 9.5 | 16.00 | 38 | 418.7 |
GENCS0115 | 158.00 | 9.5 | 16.00 | 38 | 430 |
SPECIFICATION :
MATERIAL :- CORDIO-SILLIMANITE (REFRACTORY) C – 510
COLOUR :- OFF WHITE
NOTE :
1) ALL DIMENSIONS ARE IN M.M.
2) DIMENSIONAL TOLERANCE: UP TO 5MM : ±0.2
FROM 5 TO 10MM : ±0.3
OVER 10 MM : ±2%
* * DETAILED DRAWING AVAILABLE ON REQUEST.