• r2

  • r1

CODE NO. ITEM ØA ±0.05 ØB ±0.50 L ±0.50 D x 45° CHA. WEIGHT IN GRM.
BRLCP0040 15 AMP 12.17 6.40 28.50 1.00 5.4
BRLCP0041 30 AMP 20.04 10.70 48.00 1.00 25.3
BRLCP0096 60 AMP 24.00 14.00 49.00 1.00 34.2
BRLCP0042 100 AMP 22.00 12.30 48.00 1.00 29
BRLCP0043 200 AMP 30.04 17.40 54.00 2.00 60
BRLCP0134 T1 13.40 8.00 49.70 1.50 10.5
BRLCP0135 T2 21.10 14.00 55.80 1.50 27
BRLCP0032 14 x 51 12.70 6.50 48.00 1.00 11
BRLCP0092 22 x 58 20.40 12.80 53.50 2.00 24.7
BRLL50159 10 x 38 9.60 5.00 37.00 1.00 5
BRLMI0189 14 x 51
SPECIAL
12.70 8.50 48.70 1.50 8.5

Note:

1) ALL DIMENSIONS ARE IN M.M.
2) BURSTING STRENGTH: 60 KG / CM²
3) BREAKING STRENGTH: 100 KG / CM²
4) DETAILED DRAWING AVAILABLE ON REQUEST.