• Steatite-Cartridge-Heater1

  • Steatite-Cartridge-Heater

CODE NO. CH. NO. O.D. I.D. H H1 H2 O.D.1 P.C.D.
CHTL50001 8 8.00 1.60 4.00 2.00 2.00 6.50 2.80
CHTL50002 10 10.00 2.50 6.00 3.00 3.00 8.00 3.70
CHTL50003 12 13.00 3.00 7.00 4.00 3.00 11.00 5.60
CHTL50004 8B 8.00 1.60 8.00 4.00 4.00 6.50 2.80
CHTL50005 10B 10.00 2.50 12.00 6.00 6.00 8.00 3.70
CHTL50006 12B 13.00 3.00 12.00 6.00 6.00 11.00 5.60
CHTL50007 14 14.00 3.60 12.00 6.00 6.00 12.00 5.00
CHTL50008 16 16.00 4.20 10.00 5.00 5.00 14.50 7.00
CHTL50016 P9 10.00 2.50 9.00 5.00 4.00 8.00 3.50
CHTL50017 P8 12.50 2.50 9.00 5.00 4.00 10.40 4.50
CHTL50029 P13 17.00 3.50 12.00 5.00 7.00 14.00 8.00
CHTL50030 P101 19.90 4.20 12.00 5.00 7.00 17.90 9.80
CHTL50048 P28 25.80 4.30 12.00 5.00 7.00 22.50 11.50

NOTE :

1) ALL DIMENSIONS ARE IN M.M.
2) DIMENSIONAL TOLERANCE: UP TO 5MM : ±0.15
FROM 5 TO 10MM : ±0.20
OVER 10 MM : ±2%
* * DETAILED DRAWING AVAILABLE ON REQUEST.